Cal Lutheran
View full results for California Lutheran 2010-2011
6 Preliminary Rounds! A luxury fewer and fewer tournaments are providing. We’ll be breaking to quarterfinals. Topics will be presented in a 3 topic, 2 strike format, much like that at SCU or Stanford. We expect POI’s Eye of POI to be Iain Lampert. Iain will probably be giving us the lowdown on Cal Lutheran as it comes in, for both Parli and Impromptu (because that’s just what he does).
17 teams in Open Division
11 teams in Novice Division
OPEN
| Cleveland HS | William Craft & Sam Sandin | Parliamentary Open |
| Cleveland HS | Adam Revello & Leo Tuchman | Parliamentary Open |
| Cleveland HS | Henry Rosen & Ryan Janowski | Parliamentary Open |
| Foothill Technology | Karen Fox & Luke Ballmer | Parliamentary Open |
| Foothill Technology | Bryan Hickman & Jim Bern | Parliamentary Open |
| North Hollywood | Michael Magana & Moshe Ohayon | Parliamentary Open |
| Oaks Christian High | Hunter McMillian & Ryan Waller | Parliamentary Open |
| Oaks Christian High | Michael Trout & Emily Reynolds | Parliamentary Open |
| Oaks Christian High | Joseph Young & Laura Sullivan | Parliamentary Open |
| Oaks Christian High | Justin Matthews & Cody Phillips | Parliamentary Open |
| Oaks Christian High | Taylor Beach & Austin Smith | Parliamentary Open |
| Simi Valley HS | Keith Corley & Bridges Dickey | Parliamentary Open |
| SOCES | Jacob Borcover & Cameron Silverberg | Parliamentary Open |
| Valencia High School | Jacob Gerstel & Jacob Washak | Parliamentary Open |
| Valencia High School | Zach Lentz & Greg March | Parliamentary Open |
| Valencia High School | Rachel Miller & Conner Howerton | Parliamentary Open |
| Valencia High School | Erin Smith & Debbie Garcia | Parliamentary Open |
NOVICE
| Cleveland HS | Schulyer Ross & Joseph Lee | Parliamentary Novice |
| Moorpark High School | Jennifer Nakano & Lizzy Harte | Parliamentary Novice |
| North Hollywood | Gideon Berger & Stephen Sands | Parliamentary Novice |
| Oaks Christian High | Adam Albertstone & Asha Culhane | Parliamentary Novice |
| Oaks Christian High | Joey Rebbe & Katherine Dorosk | Parliamentary Novice |
| Oaks Christian High | Danny Langner & Michael Storace | Parliamentary Novice |
| Oaks Christian High | Kim Andrews & Robert Mata | Parliamentary Novice |
| Oaks Christian High | Soroush Fahimirad & Donovan Roselini | Parliamentary Novice |
| Simi Valley HS | Kevin McKinnon & Zachary Kessler | Parliamentary Novice |
| Simi Valley HS | Bhavyasri Kodali & Tawni Sasaki | Parliamentary Novice |
| Wm. S. Hart High | Caleb Lunetta & Nadia Tseng | Parliamentary Novice |
Iain here! If some of you are wondering how this year’s set CLU competitors fares against last’s, let’s look at the returners:
Will Craft (Cleveland), one half of last year’s CLU runners-up and 8th Speaker, is returning with a new partner.
Karen Fox and Bryan Hickman (Foothill Tech), who made semifinals, are returning with different partners. Hickman was also 5th Speaker.
Jacob Gerstel (Valencia), who also made semifinals and took 10th Speaker, is returning with a new partner.
Cameron Silverberg (SOCES), a quarterfinalist and 6th Speaker, is returning with a new partner.
Erin Smith (Valencia), a quarterfinalist, is returning with a new partner.
Finally, Adam Revello and Leo Tuchman (Cleveland), last year’s 4th and 9th Speakers (and Novice Breakout champions), are returning.
[The judging pool includes Nick Hall, everybody's favorite CLU champion/1st Speaker, and yours truly.]
3 Comments to Cal Lutheran
Leave a Reply

I’ll hopefully get a video of the final round.
POI’s Eye of POI
^isn’t that slightly redundant?
I’d say it’s both tautological and redundant.